- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
HOT0001 | Hotels | Felanitx | 16 | 890 | 27 | €3,500,000 | |
PIS0097 | Flat | Cala Rajada Cala Ratjada | 3 | 125 | 1 | €430,000 | |
PIS0098 | Flat | Santanyí Cala d'or | 2 | 79 | 11 | €290,000 | |
PIS0099 | Flat | Capdepera Canyamel | 3 | 139 | 8 | €382,000 | |
Casa de campo 0010 | Villa | Sencelles Sencelles | 5 | 341 | 38 | €995,000 | |
PIS0114 | Flat | Calviá | 3 | 176 | 28 | €990,000 | |
PIS0119 | Flat | Arenal de sa Ràpita | 2 | 115 | 11 | €490,000 | |
CHA0022 | Villa | Palma Colegio | 4 | 580 | 46 | €2,100,000 | |
PIS0130 | Flat | Palma | 4 | 240 | 29 | €399,000 | |
PIS0131 | Flat | Palma | 2 | 112 | 17 | €1,100,000 | |
PIS0132 | Flat | Santa Ponsa | 2 | 73 | 18 | €360,000 | |
CHA0028 | Villa | Calviá | 4 | 414 | 51 | €2,800,000 |
Showing 1 to 12 of 32